Last updated: 11 September 2026
Size Guide
General body-measurement references for S, M, L, XL and XXL.
Chest / Bust
Measure around the fullest part of the chest or bust, keeping the tape level.
Waist
Measure around the natural waist without pulling the tape too tightly.
Hips
Measure around the fullest part of the hips while standing naturally.
Women
Women’s body measurements
Centimetres (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–91 | 69–73 | 93–97 |
| L | 92–97 | 74–79 | 98–103 |
| XL | 98–104 | 80–86 | 104–110 |
| XXL | 105–112 | 87–94 | 111–118 |
Men
Men’s body measurements
Centimetres (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children
Children’s body measurements
Centimetres (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 54–58 | 64–70 |
| M | 129–140 | 67–72 | 59–63 | 71–76 |
| L | 141–152 | 73–78 | 64–68 | 77–82 |
| XL | 153–164 | 79–84 | 69–73 | 83–88 |
| XXL | 165–176 | 85–90 | 74–78 | 89–94 |
Size recommendation
If your measurements fall between two sizes, compare the product-specific measurements and fit information shown on the individual product page before ordering.
Important sizing note
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
For sizing support, contact support@phaurex.com.
